Annual Report for the Year Ended 30 June 2010
Table of contents
- Cover Page
- Mai te Manahautū/From the Chief Executive
- He Kupu Whakataki/Introduction
- Statement of Responsibility
- Key Outcome Indicators
- Key Impact Measures 2009/10
- Audit Report
- Statement of Service Performance
- Policy - Economic and Enterprise
- Policy - Crown Māori Relationships
- Relationships and Information
- Operations Management
- Ministerial Economic Taskforce
- Whānau Ora Administration
- Organisational Capability
- Financial Statements for the Year Ended 30 June 2010
- Notes to the Financial Statements
- Notes to the Non-departmental Financial Statements
Financial Statements for the Year Ended 30 June 2010
Statement of Comprehensive Income for the year ended 30 June 2010
The Statement of Comprehensive Income shows the components of revenue and expenditure (exclusive of Goods and Services Tax) relating to all outputs produced by Te Puni Kōkiri.
30Jun09 Actual $000s |
Note |
30 Jun 10 Actual $000s |
30 Jun 10 Main Estimates $000ss |
30 Jun 10 Supps Estimates $000s |
|
Income | |||||
Crown | |||||
Departmental(s) | |||||
Other revenue | 2 | ||||
66,761 | Total Income | 55,158 | 64,206 | 54,675 | |
Expenses | |||||
32,585 | Personnel | 3 | 28,735 | 35,228 | 30,053 |
26,869 | Operating | 4 | 22,584 | 26,677 | 22,771 |
1,455 | Depreciation and amortisation | 5 | 1,481 | 1,768 | 1,504 |
355 | Capital charge | 6 | 346 | 533 | 342 |
61,264 | Total Expenses | 53,146 | 64,206 | 54,675 | |
5,479 | Net Surplus / (Deficit) | 2,012 | - | - | |
- | Other comprehensive income | - | - | - | - |
5,497 | Total Comprehensive Income | 2,012 | - | - |
The accompanying accounting policies and notes form part of these Financial Statements. Explanation of major variances against budget is detailed in note 14.
Statement of Movements in Taxpayers' Funds for the year ended 30 June 2010
The Statement of Movements in Taxpayers' Funds shows the reconciliation of funds at the beginning of the year with the funds at the end of the year.
30Jun09 Actual $000s |
30 Jun 10 Actual $000s |
30 Jun 10 Main Estimates $000ss |
30 Jun 10 Supps Estimates $000s |
|
Balance at 1 July | ||||
4.764 | General Funds | 6,146 | 6,147 | 6.146 |
4,764 | Taxpayers' Funds Opening Balance | 6,146 | 6,147 | 6,146 |
Changes in Taxpayers' Fund Income and Expense for the Period | ||||
5,497 | Net surplus / (Deficit) for the year | 2,012 | - | - |
5,497 | Total Income and Expenses for the Period | 2,012 | - | - |
Other Charges | ||||
(5,497) | Repayment of Surplus | (2,012) | ||
1,382 | Capital contribution | - | 1,995 | 1,383 |
- | Capital withdrawal | (1,525) | (86) | (1,525) |
(4,115) | Total charges in Taxpayers' Fund | (3,537) | 1,909 | (142) |
Balance at 30 June | ||||
6,146 | General Funds | 4,621 | 8,056 | 4,621 |
6146 | Taxpayers' Fund as at 30 June | 4,621 | 8,056 | 4,621 |
The accompanying notes form part of these financial statements.
STATEMENT OF FINANCIAL POSITION AS AT 30 JUNE 2010
The Statement of Financial Position shows the major classes of assets and major classes of liabilities and equity of Te Puni Kōkiri. The difference between the assets and liabilities is the taxpayers' funds (net assets).
30Jun09 Actual $000s |
Note |
30 Jun 10 Actual $000s |
30 Jun 10 Main Estimates $000ss |
30 Jun 10 Supps Estimates $000s |
|
Assets | |||||
Current Assets | |||||
11,905 | Cash and cash equivalents | 10,384 | 7,037 | 5,562 | |
87 | Debtors and other recievables | 373 | 50 | 50 | |
240 | Prepayments | 290 | 114 | 114 | |
12,232 | Total Current Assets | 11,047 | 7,201 | 5,726 | |
Non-current Assets | |||||
4,031 | Property, plant and equipment | 7 | 2,735 | 4,462 | 3,239 |
376 | Intangible assets | 8 | 216 | 993 | 259 |
4,407 | Total Non-current Assets | 2,951 | 5,455 | 3,498 | |
16,639 | Total Assets | 13,998 | 12,656 | 9,224 | |
Liabilities | |||||
Current Liabilities | |||||
2,137 | Creditors and other payables | 9 | 5,018 | 2,000 | 2,000 |
5,497 | Repayment of surplus | 2,012 | - | - | |
2,562 | Employee entitlements | 10 | 2,016 | 2,160 | 2,007 |
10,196 | Total Current Liabilities | 9,046 | 4,160 | 4,007 | |
Non-current Liabilities | |||||
297 | Employee entitlements | 10 | 331 | 440 | 596 |
297 | Total Non-current Liabilities | 331 | 440 | 596 | |
10,493 | Total Liabilites | 9,337 | 4,500 | 4,603 | |
Taxpayers' Funds | |||||
6,146 | General Funds | 4,621 | 8,056 | 4,621 | |
6,146 | Total Taxpayers' Funds | 4,621 | 8,056 | 4,621 | |
16,639 | Total Liabilities and Taxpayers' Fund | 13,998 | 12,656 | 9,224 |
Total Liabilities and Taxpayers' Funds 13,998 12,656 9,224 Explanation of major variances against budget is detailed in note 14. The accompanying notes form part of these financial statements.
Statement of Cash Flows for the year ended 30 June 2010
The statement of cashflows shows the cash recieved and paid by Te Puni Kōkiri during the year, from its activities
30Jun09 Actual $000s |
30 Jun 10 Actual $000s |
30 Jun 10 Main Estimates $000ss |
30 Jun 10 Supps Estimates $000s |
|
Cash flows from Operating Activities | ||||
Reciepts from: | ||||
66,078 | Crown | 54,170 | 63,661 | 54,170 |
681 | Department(s) | 320 | 545 | 505 |
17) | Other | 381 | 86 | 163 |
Payments to: | ||||
- | ||||
(31,880) | Suppliers | (18,823) | (30,585) | (26,324) |
(30,031) | Employees | (29,359) | (34,726) | (29,788) |
(358) | Capital Charge | (346) | (533) | (347) |
(863) | Goods and Services tax (net) | (811) | 3,406 | 2,895 |
3,610 | Net Cash from Operating Actitivies | 5,532 | 1,854 | 1,274 |
Cash Flow from Investing Actitivites | ||||
Reciepts from: | ||||
200 | Sale of property, plant and equipment | 61 | - | - |
Purchase of: | ||||
(2,370) | Property, plant and equipment | (524) | (3,283) | (595) |
(132) | Other non-current assets | (22) | (1,525) | |
(2,304) | Net Cash from Investing Activities | |||
Cash Flow from Financing Activities | ||||
(2,973) | Repayment of surplus | (5,497) | - | (5,497) |
1,382 | Capital contribution | - | 1,909 | - |
- | Other financing cash outflows | (1,701) | - | |
(1591) | Net Cash from Financing Activities | (6,568) | 1,909 | (5,497) |
(283) | Net Increase / (Decrease) in cash | (1,521) | 480 | (6,343) |
12,188 | Cash at the beginning of the year | 11,905 | 6,557 | 11,905 |
11,905 | Cash at the end of the year | 10,384 | 7,037 | 5,562 |
Reconciliation of Net Operating Surplus to Net Cash Flows from Operating Activities for the Year Ended 30 June 2009
The Reconciliation of Net Operating Surplus to Net Cash Flows from Operating Activities shows the non-cash adjustments and other adjustments applied to the net operating surplus as reported in the Statement of Comprehensive Income on page 56 to arrive at the net cash fl ows from operating activities disclosed in the Statement of Cash Flows on page 59.
30Jun09 Actual $000s |
30 Jun 10 Actual $000s |
30 Jun 10 Main Estimates $000ss |
30 Jun 10 Supps Estimates $000s |
|
5,497 | Net Operating Surplus | 2,012 | - | - |
Add: Non-cash items | ||||
1,455 | Depreciation | 1,481 | 1,768 | 1,504 |
1,455 | Total non-cash items | 1,481 | 1,768 | 1,505 |
Add/(Less) movements in working capital items | ||||
(46) | (Increase)/Decrease in debtors and receiveables | (286) | 86 | 163 |
27 | (Increase)/Decrease in prepayments | - | - | |
(Increase)/Decreasein Creditors & Payables | 2,883 | - | (137) | |
(Increase)/Decrease in current employee entitlements | (512) | - | (256) | |
(3,311) | Net movements in working capital | 2,035 | 86 | (230) |
Add/(Less) investing activity | ||||
(31) | Loss/Gain on sale of fixed assets | 4 | - | - |
(31) | Total investing activity | 4 | - | - |
3,610 | Net cash flow from operating activity | 5,532 | 1.854 | 1,274 |
Statement of Departmental Commitments as at 30 June 2010
The Statement of Departmental Commitments shows the future contractual obligations (exclusive of GST) of Te Puni Kōkiri that will become liabilities if and when the terms and conditions of existing contracts are met.
Operating leases include lease payments for premises and motor vehicles.
Te Puni Kōkiri has long-term leases on its premises in New Zealand. The annual lease payments are subject to regular reviews, ranging from one year to four years. The amounts disclosed below as future commitments are based on the current rental rates.
30Jun09 Actual $000s |
30 Jun 10 Actual $000s |
|
Accommodation lease commitments | ||
3,217 | Less than one year | 311 |
1,093 | One to two years | 204 |
350 | Two to five years | - |
- | More than five years | - |
4,660 | Total accommodation lease commitments | 2,216 |
Other operating commitments | ||
324 | Less than one year | 311 |
319 | One to two years | 204 |
210 | Two to five years | - |
- | More than five years | - |
853 | Total other operating commitments | 515 |
5,513 | Total commitments | 2,731 |
Statement of Departmental Contingent Assets and Liabilities as at 30 June 2010
The Statement of Departmental Contingent Assets and Liabilities shows amounts at balance date that could potentially become assets or liabilities depending on the occurrence of one or more uncertain future events after 30 June 2010. It does not include general or unspecified business risks or conditions.
30-June-09 Actual $000 |
30-June-09 Actual $000 |
|
Contingent Liabilities | ||
257 | Public Liability claims | - |
- | Other Liability claims | 30 |
257 | Total Contingent Liabilites | 30 |
Statement of Departmental Expenditure and Capital Expenditure Appropriations for the year ended 30 June 2010
The Statement of Departmental Expenditure and Capital Expenditure Appropriations show expenditure (exclusive of Goods and Services Tax) against funds appropriated by Parliament.
30Jun09 Actual $000s |
30-Jun-10 Actual $000s |
30-Jun-10 Main Estimates $000s |
30-Jun-10 Supps Estimates $000s |
|
VOTE: MĀORI AFFAIRS Appropriation for classes of outputs |
||||
8,622 | Policy-Social and Cultural | 8,578 | 8,362 | 9,023 |
11,786 | Policy-Economic and Enterprise | 11,778 | 12,149 | 12,061 |
6,571 | Policy-Crown Māori Relationships | 5,832 | 6,883 | 6,081 |
8,732 | Relationships and Information | 7,726 | 8,965 | 7,870 |
16,625 | Operations Management | 10,069 | 10,009 | 10,360 |
8,817 | Services to the Maori Trustee | - | 10,004 | - |
- | Whanau Ora Administration | 1,019 | - | 1,076 |
- | Integrated Whanau Social Assistance | 7,659 | 7,334 | 7,704 |
111 | Ministerial Economic Taskforce | 485 | 500 | 500 |
61,264 | Total Appropriations for Classes of Outputs | 53,146 | 64,206 | 54,675 |
Statement of Departmental Unappropriated Expenditure and Capital Expenditure as at 30 June 2010
There was no unappropriated expenditure for the year ended 30 June 2010 (Nil for the year ended 30 June 2009).
Explanation of major variances against budget is detailed in note 14. The accompanying notes form part of these financial statements.